Automatic tilting automatic tilting container standard
Volume (ltr) 1700|L: 1800, W: 1570, H: 1100 (mm)|Article code: 191700W-02
Smart choice
Price per item
(excl. shipping costs)
:
€ 1.147,45
€ 1.434,31 inc. VAT
Quantity
Your transport advantage
-23%
Order 2 more get
Order 2 more get
26 October delivered
Free pick up in Wapenveld
Select a version of this product
- Choose volume (ltr) Volume (ltr)
| Delivery time | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
standard | painted | 1260 | 770 | 835 | 750 | 300 | 116 | 19300MS-02 | Price upon request | By arrangement | |
|
standard | painted | 1290 | 770 | 1020 | 750 | 300 | 116 | 19300W-02-ZR | € 696,45 | 27 October delivered | |
|
standard | painted | 1290 | 770 | 1020 | 750 | 300 | 112 | 19300W-02-MR |
|
27 October delivered | |
|
standard | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-02 | € 729,95 | 26 October delivered | |
|
low construction height | painted | 960 | 640 | 540 | 750 | 150 | 70 | 19150W-02 | € 770,95 | By arrangement | |
|
standard | painted | 1290 | 770 | 835 | 750 | 300 | 112 | 19300W-02 | € 789,45 | 26 October delivered | |
|
standard | painted | 1290 | 770 | 835 | 750 | 300 | 112 | 19300BN-02 | € 789,45 | By arrangement | |
|
low construction height | painted | 960 | 925 | 540 | 750 | 225 | 82 | 19225W-02 | € 838,95 | By arrangement | |
|
low construction height | painted | 1210 | 960 | 540 | 750 | 275 | 90 | 19275W-02 | € 875,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 960 | 640 | 540 | 750 | 150 | 72 | 19150W-SP | € 901,95 | By arrangement | |
|
standard | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-03 | € 906,45 | By arrangement | |
|
standard | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900W-02 | € 910,95 | 26 October delivered | |
|
with sieve + draw-off tap | painted | 1290 | 770 | 835 | 750 | 300 | 130 | 19300W-SP | € 942,45 | By arrangement | |
|
standard | galvanized | 1290 | 770 | 835 | 750 | 300 | 121 | 19300V-02 | € 986,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 960 | 925 | 540 | 750 | 225 | 84 | 19225W-SP | € 990,95 | By arrangement | |
|
low construction height | galvanized | 960 | 925 | 540 | 750 | 225 | 89 | 19225V-02 | € 994,95 | By arrangement | |
|
standard | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900S-02 | Price upon request | By arrangement | |
|
standard | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200W-02 | € 1.018,95 | 26 October delivered | |
|
low construction height | galvanized | 1210 | 960 | 540 | 750 | 275 | 97 | 19275V-02 | € 1.021,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1210 | 960 | 540 | 750 | 275 | 92 | 19275W-SP | € 1.029,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 960 | 640 | 540 | 750 | 150 | 78 | 19150V-SP | € 1.035,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1290 | 1070 | 835 | 1000 | 600 | 150 | 19600W-SP-03 | € 1.044,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 1290 | 1070 | 835 | 1000 | 600 | 150 | 19600W-SP | € 1.063,45 | By arrangement | |
|
standard | galvanized | 1290 | 1070 | 835 | 1000 | 600 | 141 | 19600V-02 | € 1.087,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 960 | 925 | 540 | 750 | 225 | 91 | 19225V-SP | € 1.121,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900W-SP | € 1.130,95 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1290 | 770 | 835 | 750 | 300 | 156 | 19300V-SP | € 1.136,45 | By arrangement | |
|
standard | painted | 1800 | 1570 | 1100 | 1500 | 1700 | 240 | 191700W-02 | € 1.147,45 | 26 October delivered | |
|
with sieve + draw-off tap | galvanized | 1210 | 960 | 540 | 750 | 275 | 99 | 19275V-SP | € 1.167,45 | By arrangement | |
|
standard | galvanized | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900V-02 | € 1.192,45 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1290 | 1070 | 835 | 1000 | 600 | 164 | 19600V-SP | € 1.235,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP-01 | € 1.283,45 | By arrangement | |
|
standard | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200V-02 | € 1.288,95 | By arrangement | |
|
standard | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 265 | 192100W-02 | € 1.310,45 | 26 October delivered | |
|
with sieve + draw-off tap | galvanized | 1290 | 1570 | 835 | 1000 | 900 | 211 | 19900V-SP | € 1.341,95 | By arrangement | |
|
bunch-offer | painted | 1290 | 1070 | 835 | 1000 | 600 | 131 | 19600W-02-2 | € 1.380,95 | 26 October delivered | |
|
bunch-offer | painted | 960 | 640 | 540 | 750 | 150 | 70 | 19150W-02-2 |
|
By arrangement | |
|
with sieve + draw-off tap | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP | € 1.405,95 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 230 | 191200V-SP | € 1.488,95 | By arrangement | |
|
bunch-offer | painted | 960 | 925 | 540 | 750 | 225 | 82 | 19225W-02-2 |
|
By arrangement | |
|
bunch-offer | painted | 1210 | 960 | 540 | 750 | 275 | 90 | 19275W-02-2 | € 1.572,45 | By arrangement | |
|
bunch-offer | painted | 1290 | 1570 | 835 | 1000 | 900 | 173 | 19900W-02-2 | € 1.579,90 | 26 October delivered | |
|
bunch-offer | painted | 960 | 640 | 540 | 750 | 150 | 72 | 19150W-SP-2 | € 1.658,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1800 | 1570 | 1103 | 1500 | 1700 | 309 | 191700W-SP | € 1.729,45 | By arrangement | |
|
standard | galvanized | 1800 | 1570 | 1100 | 1500 | 1700 | 258 | 191700V-02 | € 1.774,95 | By arrangement | |
|
bunch-offer | painted | 960 | 925 | 540 | 750 | 225 | 84 | 19225W-SP-2 | € 1.780,45 | By arrangement | |
|
bunch-offer | painted | 1210 | 960 | 540 | - | 275 | 92 | 19275W-SP-2 | € 1.848,95 | By arrangement | |
|
bunch-offer | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200W-02-2 | € 1.855,45 | 26 October delivered | |
|
with sieve + draw-off tap | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 290 | 192100W-SP | € 1.885,95 | By arrangement | |
|
with sieve + draw-off tap | galvanized | 1800 | 1570 | 1100 | 1500 | 1700 | 240 | 191700V-SP | € 1.976,45 | By arrangement | |
|
standard | galvanized | 1800 | 1870 | 1100 | 1500 | 2100 | 285 | 192100V-02 | € 1.986,45 | By arrangement | |
|
with sieve + draw-off tap | painted | 1290 | 1570 | 835 | 1000 | 900 | 190 | 19900W-SP-2 | € 2.115,45 | By arrangement | |
|
bunch-offer | galvanized | 1800 | 1070 | 1100 | 1500 | 1200 | 205 | 191200V-02-2 |
|
By arrangement | |
|
with sieve + draw-off tap | galvanized | 1800 | 1870 | 1100 | 1500 | 2100 | 318 | 192100V-SP | € 2.186,45 | By arrangement | |
|
bunch-offer | painted | 1800 | 1570 | 1100 | 1500 | 1700 | 240 | 191700W-02-2 | € 2.216,95 | 26 October delivered | |
|
with sieve + draw-off tap | painted | 1800 | 1070 | 1100 | 1500 | 1200 | 215 | 191200W-SP-2 | € 2.321,95 | By arrangement | |
|
bunch-offer | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 265 | 192100W-02-2 | € 2.481,45 | 26 October delivered | |
|
with sieve + draw-off tap | painted | 1800 | 1570 | 1103 | 1500 | 1700 | 309 | 191700W-SP-2 | € 2.708,95 | By arrangement | |
|
with sieve + draw-off tap | painted | 1800 | 1870 | 1100 | 1500 | 2100 | 290 | 192100W-SP-2 | € 2.966,45 | By arrangement |
Specifications
Article code:
191700W-02
Length (mm)
1800
Width (mm)
1570
Internal width (mm)
1490
Height (mm)
1100
Internal height (mm)
995
Insertion height (mm)
80
Weight (kg)
240
Loading capacity (kg)
1500
Volume (ltr)
1700
Material
steel
Walls
walls closed
Floor
flat steel
Colour
blue
Ral colour
5010
Surface treatment
painted
Type
automatic tilting container
Implementation
standard
Additional specifications
not waterproof
Article arrangement
New
EAN Code (Gtin):
8719424002379
Description
The compact one with rolling mechanism
- ideally situated loading centre of gravity
- can be emptied at any height by cable
- body wall with reinforced edging
- sturdy frame with fork sleeves
- secured against unintentional slipping and tilting
- retrofitting of wheels possible
- oil and watertight possible at extra cost
- ideally situated loading centre of gravity
- can be emptied at any height by cable
- body wall with reinforced edging
- sturdy frame with fork sleeves
- secured against unintentional slipping and tilting
- retrofitting of wheels possible
- oil and watertight possible at extra cost
Similar products
Reviews
8.8 out of 10, 71 reviews
5 stars
33 reviews
4 stars
35 reviews
3 stars
3 reviews
2 stars
0 reviews
1 star
0 reviews
8 out of 10
perfectly arranged
perfect geregeld
Automatically translated from Dutch ·
Mr . |
25-08-2026
8 out of 10
Meets the specified requirements, price/quality is fine
Voldoet aan de gestelde eisen, prijs/kwaliteit is prima
Automatically translated from Dutch ·
13-02-2026
10 out of 10
As expected, sturdy tipping bin.
Zoals verwacht, stevige kantelbak.
Automatically translated from Dutch ·
10-12-2025
10 out of 10
Good price/quality ratio.
Goede prijs / kwaliteitsverhouding.
Automatically translated from Dutch ·
16-07-2025
This item is often ordered in combination with